Print
this page: File > Print > OK
VARIABLE STARS
This list of variable stars can hardly be thought of as the last word in
variable star lists. But it does provide a good spread of the most common
variable star types over a wide range of magnitudes - from -0.8 to +15.0
magnitude. The list is made up in order of the variable star's maximum
brightness.
Letter Con. Name R.A. Dec Range Type Period Spectrum
h m ° ' (Mag.) (d)
eta Car - 10 45.1 -59 41 -0.8 - 7.9 Irregular ? Pec.
Alpha Ori Betelgeuse 05 55.2 +07 24 0.1 - 0.9 Semi-regular 2110 M
Gamma Cas Cih 00 56.7 +60 43 1.6 - 3.3 Irregular ? B
Omicron Cet Mira 02 19.3 -02 59 1.7 - 10.1 Mira 332.0 M
T CrB - 15 59.5 +25 55 2.0 - 10.8 Recurrent nova ? M+Q (Note 1)
Beta Per Algol 03 08.2 +40 57 2.1 - 3.4 Algol 2.87 B+G
Beta Peg Scheat 23 03.8 +28 05 2.3 - 2.8 Semi-regular 38 M
LČ Pup - 07 13.5 -44 49 2.6 - 6.2 Semi-regular 140 M
Mu Cen - 13 49.6 +42 28 2.9 - 3.5 Irregular ? B
Epsilon Aur Almaaz 05 02.0 +43 49 2.9 - 3.8 Eclipsing 9892 F
Alpha Her Rasalgethi 17 14.6 +14 23 3.0 - 4.0 Semi-regular c.100 M
Rho Per Gorgonea Terti 03 05.2 +38 50 3.0 - 4.0 semi-regular 33-55 M
P Cyg - 20 17.8 +38 02 3.0 - 6.0 Irregular ? Bp
Eta Gem Propus 06 14.9 +22 30 3.2 - 3.9 Semi-regular 223 M
Lambda Tau - 04 00.7 +12 29 3.3 - 3.8 Algol 3.95 B+A
ZZ Car - 09 45.2 -62 30 3.3 - 4.2 Cepheid 35.53 F-K
Beta Lyr Sheliak 18 50.1 +33 22 3.3 - 4.3 Beta Lyrae 12.94 B+A
Chi Cyg - 19 50.6 +32 55 3.3 - 14.2 Mira 406.9 S
Lambda Pav - 18 52.2 -62 11 3.4 - 4.3 Irregular ? B
Mu Cep Garnet Star 21 43.5 +58 47 3.4 - 5.1 Irregular ? M
Eta Aql - 19 52.5 +01 00 3.5 - 4.4 Cepheid 7.18 F-G
Delta Cep - 22 29.2 +58 25 3.5 - 4.4 Cepheid 5.37 F-G
Zeta Phe - 01 08.4 -46 43 3.6 - 4.1 Algol 1.67 B+B
Zeta Aur Sadatoni 05 02.5 +41 05 3.7 - 4.1 Eclipsing 972.1 K+B
Beta Dor - 05 33.6 -62 29 3.7 - 4.1 Cepheid 9.84 F-G
Zeta Gem Mekbuda 07 04.1 +20 34 3.7 - 4.1 Cepheid 10.15 F-G
HR Del - 20 42.3 +19 10 3.7 - 12.7 Nova ? Q
kappa Pav - 18 56.9 -67 14 3.9 - 4.7 W Virginis 9.09 F
R Lyr - 18 55.3 +43 57 3.9 - 5.0 Semi-regular 46 M
R Car - 09 32.2 -62 47 3.9 - 10.5 Mira 308.7 M
S Mon - 06 41.0 +09 54 4.0 - 5.0 Irregular ? O7
UW CMa - 07 18.4 -24 34 4.0 - 5.3 Beta Lyrae 4.39 O7
R Hya - 13 29.7 -23 17 4.0 - 10.0 Mira 389.6 M
Rho Cas - 23 54.4 +58 30 4.1 - 6.2 ? ? F-K
X Sgr - 17 47.6 -27 50 4.2 - 4.8 Cepheid 7.01 F
Chi Oph - 16 27.0 -18 27 4.2 - 5.0 Irregular ? B
W Sgr - 18 05.0 -29 35 4.3 - 5.1 Cepheid 7.59 F-G
R Sct - 18 47.5 -05 42 4.4 - 8.2 RV Tauri 140 G-K
R Leo - 09 47.6 +11 25 4.4 - 11.3 Mira 312.4 M
S Car - 10 09.4 -61 33 4.5 - 9.9 Mira 149.5 K-M
u (68) Her - 17 17.3 +35 06 4.6 - 5.3 Beta Lyrae 2.05 B+B
TV Psc - 00 28.0 +17 24 4.6 - 5.4 Semi-regular 70 M
Delta Pic - 06 10.3 -54 58 4.7 - 4.9 Beta Lyrae 1.67 B
V Pup - 07 58.2 -49 15 4.7 - 5.2 Beta Lyrae 1.45 B+B
W Boo - 14 43.4 +26 32 4.7 - 5.4 Semi-regular 450 M
R Cas - 23 58.4 +51 24 4.7 - 13.5 Mira 430.5 M
R Hor - 02 53.9 -49 53 4.7 - 14.3 Mira 404.0 M
VZ Cam - 07 31.1 +82 25 4.8 - 5.2 Semi-regular 24 M
VV Cep - 21 56.7 +63 38 4.8 - 5.4 Eclipsing 7430 M+B
BU Tau Pleione 03 49.2 +24 08 4.8 - 5.5 Irregular - Bp
U Hya - 10 37.6 -13 23 4.8 - 5.8 Semi-regular 450 N
R Dor - 04 36.8 -62 05 4.8 - 6.6 Semi-regular 338 M
U Ori - 05 55.8 +20 10 4.8 - 12.6 Mira 372.4 M
Epsilon Oct - 22 20.0 -80 26 4.9 - 5.4 Semi-regular 55 M
Delta Lib - 15 01.1 -08 31 4.9 - 5.9 Algol 2.33 B
D Ser - 18 27.2 +00 12 4.9 - 5.9 ? ? G+A
Sigma Cir - 14 56.7 -62 47 5.0 - 5.4 Irregular ? B
T Cyg - 20 47.2 +34 22 5.0 - 5.5 Irregular ? K
RT Aur - 06 28.6 +30 30 5.0 - 5.8 Cepheid 3.73 F-G
T Cet - 00 21.8 -20 03 5.0 - 6.9 Semi-regular 159 M
RX Lep - 05 11.4 -11 51 5.0 - 7.0 Irregular ? M
W Cyg - 21 36.0 +45 22 5.0 - 7.6 Semi-regular 126 M
RR Sco - 17 03.5 -36 55 5.0 - 12.4 Mira 279.4 M
UU Aur - 06 36.5 +38 27 5.1 - 6.8 Semi-regular 234 N
R Ser - 15 50.7 +15 08 5.1 - 14.4 Mira 356.4 M
T Cep - 21 09.5 +68 29 5.2 - 11.3 Mira 388.1 M
S Sge - 19 56.0 +16 38 5.3 - 6.0 Cepheid 8.38 F-G
FS Com - 13 06.4 +22 37 5.3 - 6.1 Semi-regular 58 M
R Cen - 14 16.6 +59 55 5.3 - 11.8 Mira 546.2 M
RS Oph - 17 50.2 -06 43 5.3 - 12.3 Recurrent nova - O+M( Note 2)
GG Lup - 15 18.9 -40 47 5.4 - 6.0 Beta Lyrae 2.16 B+A
SX Pav - 21 28.7 -69 30 5.4 - 6.0 Semi-regular 50 M
T Vul - 20 51.5 +28 15 5.4 - 6.1 Cepheid 4.44 F-G
Y Sgr - 18 21.4 -18 52 5.4 - 6.1 Cepheid 5.77 F
pič Gru - 22 22.7 -45 57 5.4 - 6.7 Semi-regular 150 S
R Tri - 02 37.0 +34 16 5.4 - 12.6 Mira 266.5 M
AH Vel - 08 12.0 -46 39 5.5 - 5.9 Cepheid 4.23 F
T Cen - 13 41.8 +33 36 5.5 - 9.0 Semi-regular 60 K-M
R Lep - 04 59.6 -14 48 5.5 - 11.7 Mira 432.1 N
R Aql - 19 06.4 +08 14 5.5 - 12.0 Mira 284.2 M
S Scl - 00 15.4 -32 03 5.5 - 13.6 Mira 365.3 M
RR Lyn - 06 26.4  +56 17 5.6 - 6.0 Algol 9.95 A
AX Cir - 14 52.6 -63 49 5.6 - 6.1 Cepheid 5.27 F-G
TU CVn - 12 54.9 +47 12 5.6 - 6.6 Semi-regular 50 M
X Can - 08 55.4 +17 14 5.6 - 7.5 Semi-regular 195 N
RY Dra - 12 56.4 +66 00 5.6 - 8.0 Semi-regular 173 N
RR Sgr - 19 55.9 -29 11 5.6 - 14.0 Mira 334.6 M
SU Cas - 02 52.0 +68 53 5.7 - 6.2 Cepheid 1.95 F
R Cma - 07 19.5 -16 24 5.7 - 6.3 Algol 1.14 F
U Ant - 10 35.2 -39 34 5.7 - 6.8 Irregular ? N
U Car - 10 57.8 -59 44 5.7 - 7.0 Cepheid 38.77 F-G
g (30) Her - 16 28.6 +41 53 5.7 - 7.2 Semi-regular 70 M
BU Gem - 06 12.3 +22 54 5.7 - 7.5 Irregular ? M
U Del - 20 45.5 +18 05 5.7 - 7.6 Semi-regular 110 M
Y Pav - 21 24.3 +69 44 5.7 - 8.5 Semi-regular 233 N
R CrB - 15 48.6 +28 09 5.7 - 15.0 R CrB ? F8p
WW Aur - 06 32.5 +38 27 5.8 - 6.5 Algol 2.53 A+A
EU Del - 20 37.9 +18 16 5.8 - 6.9 Semi-regular 59 M
R Scl - 01 27.0 -32 33 5.8 - 7.7 Semi-regular 370 N
R Aqr - 23 43.8 -15 17 5.8 - 12.4 Symbiotic 387 M+Pec
S CrB - 15 21.4 +31 22 5.8 - 14.1 Mira 360.3 M
R And - 00 24.0 +38 35 5.8 - 14.9 Mira 409.3 S
S Mus - 12 12.9 -70 09 5.9 - 6.4 Cepheid 9.66 F
Y Oph - 17 52.6 -06 09 5.9 - 6.4 Cepheid 17.12 F-G
VY UMa - 10 45.7 +67 25 5.9 - 6.5 Irregular ? N
U Oph - 17 16.5 +01 13 5.9 - 6.6 Algol 1.68 B+B
R Mus - 12 42.1 -69 24 5.9 - 6.7 Cepheid 7.48 F
HU Tau - 04 38.3 +20 41 5.9 - 6.7 Algol 2.06 A
X Cyg - 20 43.4 +35 35 5.9 - 6.9 Cepheid 16.39 F-G
UX Dra - 19 21.6 +76 34 5.9 - 7.1 Semi-regular 168 N
CK Ori - 05 30.3 +04 12 5.9 - 7.1 Semi-regular 120 K
W Ori - 05 05.4 +01 11 5.9 - 7.7 Semi-regular 212 N
TU Tau - 05 45.2 +24 25 5.9 - 8.6 Semi-regular 190 N
X Oph - 18 38.3 +08 50 5.9 - 9.2 Mira 334.4 M+K
U Cyg - 20 19.6 +47 54 5.9 - 12.1 Mira 462.4 N
Notes: All co-ordinates are epoch 2000.0.
1. Outbursts in 1866, 1946.
2. Outbursts in 1933, 1958, 1987.
Source: Derek Haselden's Astronomical Charts & Tables
JACANA ASTRONOMY SITE
|
SOLAR SYSTEM
|
STARS
|
GALAXIES
|
NEBULAE
SUPERNOVAE |
CLUSTERS |
DOUBLE STARS
|
COMETS
|
ASTEROIDS
|
DUST CLOUDS
ASTRONOMY LINKS |
WHAT'S UP THIS MONTH |
INTERESTING ARTICLES |
ASTRO QUOTATIONS
HUBBLE
|
SPITZER
|
CHANDRA |
MOON PHASES
|
ASTRONOMICAL GLOSSARY
|
MESSIER LIST
MOON RISE/SET/% TABLE |
SKYMAPS.COM SKY CHART FOR THIS MONTH
JACANA HOME PAGE
              |