The Jacana Astronomy Site

Planets - The Minor Planet's Data

 

Print this page: File > Print > OK
 
 

PLANETS - THE MINOR PLANET'S SATELLITE DATA

 

 


No. Name        Discoverer   Date         PD    AD    Per.  E      I      T   Dia.    R      Mv
                                          (AU)  (AU)  y            (°)        (km)    hrs
 1  Ceres       Piazzi        1 Jan 1801  2.55  2.77  4.60  0.078  10.60  C   940      9.05   7.4
 2  Pallas      Olbers       28 Mar 1802  2.12  2.77  4.62  0.234  34.80  CU  580x470  7.81   8.0
 3  Juno        Harding       1 Sep 1804  1.98  2.67  4.36  0.258  13.00  S   288x230  7.21   8.7
 4  Vesta       Olbers       29 Mar 1807  2.15  2.37  3.63  0.090   7.14  V   576      5.34   6.5
 5  Astraea     Hencke        8 Dec 1845  2.08  2.57  4.13  0.190   5.36  S   120     16.81   9.8
 6  Hebe        Hencke        1 Jul 1847  1.94  2.43  3.77  0.202  14.79  S   204      7.28   8.3
 7  Iris        Hind         13 Aug 1847  1.84  2.39  5.51  0.229   5.51  S   208      7.14   7.8
 8  Flora       Hind         18 Oct 1847  1.86  2.20  3.27  0.156   5.89  S   162     12.35   8.7
 9  Metis       Graham       16 Apr 1848  2.10  2.39  3.69  0.121   5.59  S   158      5.08   9.1
10  Hygeia      De Gasparis  12 Apr 1849  2.76  3.13  5.54  0.120   3.84  C   430     17.50  10.2

11  Parthenope  De Gasparis  11 May 1850  2.06  2.45  3.84  0.100   4.63  S   156      7.83   9.9
12  Victoria    Hind         13 Sep 1850  1.82  2.33  3.56  0.220   8.38  S   136      8.65   9.9
13  Egeria      De Gasparis   2 Nov 1850  2.36  2.58  4.14  0.087  16.50  C   244      7.05  10.8
14  Irene       Hind         19 May 1851  2.16  2.59  4.16  0.016   9.11  S   150      9.35   9.6
15  Eunomia     De Gasparis  29 Jul 1851  2.15  2.64  4.31  0.186  11.76  S   260      6.08   8.5
16  Psyche      De Gasparis  15 Mar 1852  2.53  2.92  5.00  0.133   3.09  M   248      4.20   9.9
17  Thetis      Luther       17 Apr 1852  2.13  2.47  3.88  0.138   5.60  S    98     12.28  10.7
18  Melpomene   Hind         14 Jun 1852  1.80  2.30  3.48  0.217  10.14  S   162     11.57   8.9
19  Fortuna     Hind         22 Aug 1852  2.05  2.44  3.82  0.159   1.57  C   198      7.45  10.1
20  Massalia    De Gasparis  19 Sep 1852  2.06  2.41  3.74  0.145   0.70  S   134      8.09   9.2

21  Lutetia     Goldschmidt  15 Nov 1852  2.04  2.44  3.80  0.161   3.07  M   108      8.17  10.5
22  Calliope    Hind         16 Nov 1852  2.62  2.91  4.96  0.098  13.70  M   174      4.15  10.6
23  Thalia      Hind         15 Dec 1852  2.02  2.63  4.26  0.231  10.15  S   116     12.31  10.1
24  Themis      De Gasparis   5 Apr 1853  2.71  3.13  5.54  0.134   0.76  C   228      8.38  11.8
25  Phocæa      Chacornac     6 Apr 1853  1.79  2.40  3.72  0.254  21.59  S    72      9.95  10.3
26  Proserpina  Luther        5 May 1853  2.41  2.67  2.41  0.089   3.56  S    88     12.00  11.3
27  Euterpe     Hind          8 Nov 1853  1.95  2.35  3.60  0.171   1.59  S   116      8.50   9.9
28  Bellona     Luther        1 Mar 1854  2.37  2.78  4.64  0.148   9.40  S   124     15.70  10.8
29  Amphitrite  Marth         1 Mar 1854  2.37  2.56  4.08  0.073   6.09  S   200      5.39  10.0
30  Urania      Hind         22 Jul 1854  2.07  2.37  3.63  0.126   2.09  S    94     13.69  10.6

31  Euphrosyne  Ferguson      1 Sep 1854  2.43  3.15  5.58  0.228  26.35  C   270      5.53  11.0
32  Pomona      Goldschmidt  26 Oct 1854  2.37  2.59  4.16  0.084   5.53  C    92      9.44  11.3
33  Polyhymnia  Chacornac    28 Oct 1854  1.89  2.86  4.84  0.341   1.89  S    62     18.60  11.0
34  Circe       Chacornac     6 Apr 1855  2.40  2.69  4.40  0.107   5.49  C   112     15.00  12.3
35  Leucothea   Luther       19 Apr 1855  2.34  3.00  5.20  0.220   8.04  C   ±67      ?     12.4
36  Atalante    Goldschmidt   5 Oct 1855  1.91  2.74  4.55  0.305  18.49  C   120      9.93  11.6
37  Fides       Luther        5 Oct 1855  2.17  2.64  4.29  0.177   3.07  S    96      7.33  10.7
38  Leda        Chacornac    12 Jan 1856  2.33  2.74  4.54  0.151   6.95  CU ±118     13.00  12.2
39  Lætitia     Chacornac     8 Feb 1856  2.45  2.77  4.60  0.114  10.38  S   156      5.13  10.3
40  Harmonia    Goldschmidt  31 Mar 1856  2.16  2.67  3.41  0.047   4.26  S   116      9.14  10.5

41  Daphne      Goldschmidt  22 May 1856  2.03  2.77  4.61  0.269  15.79  C   204      5.99  10.3
42  Isis        Pogson       23 May 1856  1.89  2.43  3.81  0.226   8.54  S    94     13.59  10.2
43  Ariadne     Pogson       15 Apr 1857  1.83  2.20  3.27  0.169   3.47  S    84      5.75  10.2
44  Nysa        Goldschmidt  27 May 1857  2.06  2.42  3.77  0.151   3.71  E    68      6.42   9.7
45  Eugenia     Goldschmidt  27 Jun 1857  2.49  2.72  4.49  0.083   6.60  C   244      5.70  11.5
46  Hestia      Pogson       16 Aug 1857  2.09  2.52  4.01  0.172   2.33  F   164     21.04  11.1
47  Aglaia      Luther       15 Sep 1857  2.50  2.88  4.89  0.133   4.89  C   158     13.00  12.1
48  Doris       Goldschmidt  19 Sep 1857  2.90  3.11  5.49  0.068   6.54  C   246     11.90  11.9
49  Pales       Goldschmidt  19 Sep 1857  2.35  3.08  5.41  0.236   3.18  C   176     10.40  11.4
50  Virginia    Ferguson      4 Oct 1857  1.88  2.65  4.31  0.289   2.84  C   ±88     24.00  11.6
 

	
Notes:
PD = Perihelion distance (AU).
AD = Aphelion distance (AU).
Per. = Orbital period (years).
E = Eccentricity.
I = Inclination of orbit (degrees).
T = Type.
Dia. = Diameter (km).
R = Rotation period (hours).
Mv = Magnitude, visual.

 

Source: Derek Haselden's Astronomical Charts & Tables

 
 

JACANA ASTRONOMY SITE | SOLAR SYSTEM | STARS | GALAXIES | NEBULAE

SUPERNOVAE | CLUSTERS | DOUBLE STARS | COMETS | ASTEROIDS | DUST CLOUDS

ASTRONOMY LINKS | WHAT'S UP THIS MONTH | INTERESTING ARTICLES | ASTRO QUOTATIONS

HUBBLE | SPITZER | CHANDRA | MOON PHASES | ASTRONOMICAL GLOSSARY | MESSIER LIST

MOON RISE/SET/% TABLE | SKYMAPS.COM SKY CHART FOR THIS MONTH

 

JACANA HOME PAGE