|
Print
this page: File > Print > OK
PLANETS -
JUPITER'S
SATELLITE DATA
ORBITAL PARAMETERS
NAME NUMBER Semimajor Jovian Orbital Rotation Inc. Ecc.
axis (km) radii period (d) period (d) (°)
Metis JXVI S/1979 J3 128 000 1.79 0.294779 S 0.06 0.0002
Adrastea JXV S/1979 J1 129 000 1.80 0.298260 S 0.03 0.0015
Amalthea JV - 181 400 2.54 0.498179 S 0.40 0.003
Thebe JXIV S/1979 J2 221 900 3.11 0.6745 - 0.8 0.018
Io JI - 421 600 5.91 1.769138 S 0.04 0.004
Europa JII - 670 900 9.40 3.551181 S 0.47 0.0101
Ganymede JIII - 1 070 400 14.97 7.154553 S 0.21 0.0015
Callisto JIV - 1 882 700 26.33 16.689018 S 0.51 0.007
Themisto JXVIII S/1975 J1 7 507 000 105.00 130.02 - 45.67 0.242
Leda JXIII - 11 170 000 156.2 240.92 - 27.47 0.164
Himalia JVI - 11 460 000 160.3 250.5662 0.4 27.63 0.162
Lysithea JX - 11 720 000 163.9 259.22 - 27.35 0.112
Elara JVII - 11 740 000 164.2 259.6528 0.5 24.77 0.217
- - S/2000 J11 12 560 000 175.7 287.0 - 28.3 0.248
- - S/2003 J20 17 100 000 239.2 456.5 - 55.1 0.295
- - S/2003 J3 18 340 000 256.5 504.0(R) - 143.7 0.241
- - S/2003 J12 19 000 000 265.8 533.3(R) - 145.8 0.376
Euporie JXXXIV S/2001 J10 19 390 000 271.2 553.1(R) - 147.0 0.156
- - S/2003 J21 20 600 000 288.2 599.0(R) - 148.0 0.208
- - S/2003 J18 20 700 000 289.5 606.3(R) - 146.5 0.119
- - S/2003 J6 20 980 000 293.5 617.3(R) - 156.1 0.157
- - S/2003 J16 21 000 000 293.7 595.4(R) - 148.6 0.270
Euanthe JXXXIII S/2001 J7 21 030 000 294.0 620.0(R) - 145.9 0.176
Harpalyke JXXII S/2000 J5 21 110 000 295.3 623.3(R) - 148.7 0.227
Praxidike JXXVII S/2000 J7 21 150 000 295.8 625.3(R) - 148.7 0.220
Orthosie JXXXV S/2001 J9 21 170 000 296.1 623.0(R) - 141.9 0.272
Hermippe JXXX S/2001 J3 21 250 000 297.2 631.9(R) - 150.3 0.251
Iocaste JXXIV S/2000 J3 21 270 000 297.5 631.5(R) - 159.7 0.218
Ananke JXII - 21 280 000 297.7 629.8(R) - 148.9 0.244
Thyone JXXIX S/2001 J2 21 310 000 298.1 632.4(R) - 149.0 0.295
- - S/2003 J15 22 000 000 307.7 668.4(R) - 140.8 0.110
- - S/2003 J17 22 000 000 307.7 690.3(R) - 163.7 0.190
- - S/2003 J11 22 400 000 313.3 683.0(R) - 163.9 0.223
- - S/2003 J9 22 440 000 313.9 683.0(R) - 164.5 0.269
- - S/2003 J19 22 800 000 318.9 701.3(R) - 162.9 0.334
- - S/2002 J1 22 930 000 320.7 723.9(R) - 165.0 0.259
Pasithee JXXXVIII S/2001 J6 23 030 000 322.1 716.3(R) - 165.4 0.288
Kale JXXXVII S/2001 J8 23 120 000 323.4 720.9(R) - 165.3 0.475
Chaldene JXXI S/2000 J10 23 180 000 324.2 723.8(R) - 165.4 0.238
Eurydome JXXXII S/2001 J4 23 220 000 324.8 720.8(R) - 150.1 0.345
Isonoe JXXVI S/2000 J6 23 220 000 324.8 725.5(R) - 165.0 0.261
- - S/2003 J4 23 260 000 325.4 723.2(R) - 144.9 0.204
Erinome JXXV S/2000 J4 23 280 000 325.6 728.3(R) - 164.9 0.270
Taygete JXX S/2000 J9 23 360 000 326.7 732.2(R) - 165.2 0.251
Carme JXI - 23 400 000 327.3 734.2(R) - 164.9 0.253
Aitne JXXXI S/2001 J11 23 550 000 329.4 741.0(R) - 165.7 0.291
Kalyke JXXIII S/2000 J2 23 580 000 329.8 743.0(R) - 165.2 0.243
Pasiphae JVIII - 23 620 000 330.4 743.6(R) - 151.4 0.409
- - S/2003 J7 23 810 000 333.0 748.8(R) - 159.4 0.405
Sponde JXXXVI S/2001 J5 23 810 000 333.0 749.1(R) - 155.0 0.454
Megaclite JXIX S/2000 J8 23 810 000 333.0 752.8(R) - 152.7 0.425
Sinope JIX - 23 940 000 334.9 758.9(R) - 158.1 0.250
- - S/2003 J13 24 000 000 335.7 737.8(R) - 141.0 0.412
- - S/2003 J5 24 080 000 336.8 759.7(R) - 165.0 0.210
Callirrhoe JXVII S/1999 J1 24 100 000 337.1 758.8(R) - 147.1 0.283
Autonoe JXXVIII S/2001 J1 24 120 000 337.4 765.1(R) - 151.9 0.415
- - S/2003 J10 24 250 000 339.2 767.0(R) - 164.1 0.214
- - S/2003 J8 24 510 000 342.8 781.6(R) - 152.6 0.264
- - S/2003 J1 24 560 000 343.5 781.6(R) - 163.4 0.345
- - S/2003 J14 25 000 000 349.7 807.8(R) - 140.9 0.222
- - S/2003 J2 28 570 000 399.6 982.5(R) - 151.8 0.380
Notes:
Inc. = Inclination.
Ecc. = Eccentricity.
(R) = Retrograde orbit.
S = Synchronous rotation - rotation period same as orbital period.
BULK PARAMETERS
NAME NUMBER Mass Radius Mean Visual Visual
(#) (km) density geometric magnitude
(kg/m³) albebo
Metis JXVI S/1979 J3 0.001 20 - 0.06 17.6
Adrastea JXV S/1979 J1 0.0002 13x10x8 - 0.10 18.7
Amalthea JV - 0.075 131x73x67 3100 0.09 14.1
Thebe JXIV S/1979 J2 0.008 55x45 - 0.05 16.0
Io JI - 893.2 1 821.6 3530 0.62 5.0
Europa JII - 480.0 1 560.8 3010 0.68 5.3
Ganymede JIII - 1 481.9 2 631.2 1940 0.44 4.6
Callisto JIV - 1 075.9 2 410.3 1830 0.19 5.7
Themisto JXVIII S/1975 J1 - 4 - 0.04 21.0
Leda JXIII - 0.00006 5 - 0.07 19.5
Himalia JVI - 0.095 85 - 0.03 14.6
Lysithea JX - 0.0008 12 - 0.06 18.3
Elara JVII - 0.008 40 - 0.03 16.3
- - S/2000 J11 - 2.0 - 0.04 22.4
- - S/2003 J20 - 3.0 - - 23.2
- - S/2003 J3 - 2.0 - - 23.4
- - S/2003 J12 - 1.0 - - 23.9
Euporie JXXXIV S/2001 J10 - 1.0 - - 23.1
- - S/2003 J21 - 1.0 - - 23.3
- - S/2003 J18 - 2.0 - - 23.4
- - S/2003 J6 - 4.0 - - 22.6
- - S/2003 J16 - 2.0 - - 23.3
Euanthe JXXXIII S/2001 J7 - 1.5 - - 22.8
Harpalyke JXXII S/2000 J5 - 2.2 - 0.04 22.2
Praxidike JXXVII S/2000 J7 - 3.4 - 0.04 21.2
Orthosie JXXXV S/2001 J9 - 1.0 - - 23.1
Hermippe JXXX S/2001 J3 - 2.0 - - 22.1
Iocaste JXXIV S/2000 J3 - 2.6 - 0.04 21.8
Ananke JXII - 0.0004 10 - 0.06 18.8
Thyone JXXIX S/2001 J2 - 2.0 - - 22.3
- - S/2003 J15 - 2.0 - - 23.5
- - S/2003 J17 - 2.0 - - 23.4
- - S/2003 J11 - 2.0 - - 23.7
- - S/2003 J9 - 1.0 - - 23.7
- - S/2003 J19 - 2.0 - - 23.7
- - S/2002 J1 - 1.5 - - 22.8
Pasithee JXXXVIII S/2001 J6 - 1.0 - - 23.2
Kale JXXXVII S/2001 J8 - 1.0 - - 23.0
Chaldene JXXI S/2000 J10 - 1.9 - 0.04 22.5
Eurydome JXXXII S/2001 J4 - 1.5 - - 22.7
Isonoe JXXVI S/2000 J6 - 1.9 - 0.04 22.5
- - S/2003 J4 - 2.0 - - 23.0
Erinome JXXV S/2000 J4 - 1.6 - 0.04 22.8
Taygete JXX S/2000 J9 - 2.5 - 0.04 21.9
Carme JXI - 0.001 15 - 0.06 17.6
Aitne JXXXI S/2001 J11 - 1.5 - - 22.7
Kalyke JXXIII S/2000 J2 - 2.6 - 0.04 21.8
Pasiphae JVIII - 0.003 18 - 0.10 17.0
- - S/2003 J7 - 4.0 - - 22.5
Sponde JXXXVI S/2001 J5 - 1.0 - - 23.0
Megaclite JXIX S/2000 J8 - 2.7 - 0.04 21.7
Sinope JIX - 0.0008 14 - 0.05 18.1
- - S/2003 J13 - 2.0 - - 23.2
- - S/2003 J5 - 4.0 - - 22.4
Callirrhoe JXVII S/1999 J1 - 4 - 0.04 20.7
Autonoe JXXVIII S/2001 J1 - 2.0 - - 22.0
- - S/2003 J10 - 2.0 - - 23.6
- - S/2003 J8 - 3.0 - - 23.2
- - S/2003 J1 - 4.0 - - 22.6
- - S/2003 J14 - 2.0 - - 23.6
- - S/2003 J2 - 2.0 - - 23.2
Notes:
(#) = 1020kg.
Several recently discovered Jovian moons had been given temporary numbers but the I.A.U has
now assigned names to them as follows...
XVIII = S/1975 J1 = Themisto XV = S/1979 J1 = Adrastea XIV = S/1979 J2 = Thebe
XVI = S/1979 J3 = Metis XVII = S/1999 J1 = Callirrhoe XXIII = S/2000 J2 = Kalyke
XXIV = S/2000 J3 = Iocaste XXV = S/2000 J4 = Erinome XXII = S/2000 J5 = Harpalyke
XXVI = S/2000 J6 = Isonoe XXVII = S/2000 J7 = Praxidike XIX = S/2000 J8 = Megaclite
XX = S/2000 J9 = Taygete XXI = S/2000 J10 = Chaldene XXVIII = S/2001 J1 = Autonoe
XXIX = S/2001 J2 = Thyone XXX = S/2001 J3 = Hermippe XXXII = S/2001 J4 = Eurydome
XXXVI = S/2001 J5 = Sponde XXXVIII = S/2001 J6 = Pasithee XXXIII = S/2001 J7 = Euanthe
XXXVII = S/2001 J8 = Kale XXXV = S/2001 J9 = Orthosie XXXIV = S/2001 J10 = Eupore
XXXI = S/2001 J11 = Aitne.
Themisto (S/1975 J1) was also listed as S/2000 J1.
Even more satellites (22 in all) were added to the account recently, again these
have been added to the above tables according to their distance from Jupiter, again
they are unnamed. They are S/2002 J1, and S/2003 J1 to S/2003 J21
Source: Derek Haselden's Astronomical Charts & Tables
JACANA ASTRONOMY SITE
|
SOLAR SYSTEM
|
STARS
|
GALAXIES
|
NEBULAE
SUPERNOVAE |
CLUSTERS |
DOUBLE STARS
|
COMETS
|
ASTEROIDS
|
DUST CLOUDS
ASTRONOMY LINKS |
WHAT'S UP THIS MONTH |
INTERESTING ARTICLES |
ASTRO QUOTATIONS
HUBBLE
|
SPITZER
|
CHANDRA |
MOON PHASES
|
ASTRONOMICAL GLOSSARY
|
MESSIER LIST
MOON RISE/SET/% TABLE |
SKYMAPS.COM SKY CHART FOR THIS MONTH
JACANA HOME PAGE
              |