Print this page: File > Print > OK
NOTABLE PERIODIC COMETS
The table below has been broken up for the convenience of the reader, the
table 'blocks' do not convey any particular association other than ease of
reading. This table does not list every comet, just a selection of some of
the better (and lesser) known comets.
COMET NAME Orbital Distance Ecc. Inc. Abs. Associated
period P A (°) mag. meteor shower
years
2P/Encke 3.31 0.341 4.10 0.846 11.9 11 Taurids
26P/Grigg-Skjellerup 5.10 0.995 2.96 0.664 6.6? 12
96P/Macholtz 1 5.20? 0.13? ? 0.960 60? ? Quadrantids
du Toit-Martley 5.21 1.197 3.01 0.602 2.29 ?
Macholtz 2 5.23 0.752 3.01 0.750 12.8 16
Tempel 2 5.29 1.195 4.81 0.545 12.4 10
Honda-Mrkos-Pajdusakova 5.30 0.542 5.54 0.882 4.2 11
Schwassmann-Wachmann 3 5.34 0.941 5.19 0.693 11.4 11
Neujmin 2 5.43 1.338 4.84 0.567 10.6 11
Tuttle-Giacobini-Kresak 5.46 1.065 3.10 0.656 9.2 ?
Tempel 1 5.49 1.491 4.73 0.521 10.6 9
Wirtanen 5.50 1.083 3.115 0.652 11.7 16
Clark 5.51 1.552 3.12 0.502 9.5 12
Tempel-Swift 5.68 1.153 5.22 0.638 5.4 13
Howell 5.94 1.615 4.94 0.508 4.9 ?
COMET NAME Orbital Distance Ecc. Inc. Abs. Associated
period P A (°) mag. meteor shower
years
Russell 1 6.10 1.612 5.06 0.517 22.7 15
West-Kohoutek-Ikemura 6.12 1.401 5.29 0.581 30.1 10
Wild 2 6.17 1.494 5.24 0.556 3.3 6
Forbes 6.27 1.479 5.32 0.565 4.7 10
Pons-Winnecke 6.36 1.254 5.61 0.635 22.3 14
du Toit-Neujmin-Delporte 6.37 1.708 5.16 0.503 2.9 14
Spitaler 6.37 1.818 5.06 0.471 12.8 16
22P/Kopff 6.44 1.576 5.35 0.545 4.7 13
Schwassmann-Wachmann 2 6.50 2.135 4.83 0.387 3.7 11
D'Arrest 6.51 1.346 3.49 0.614 19.5 6
Bus 6.52 2.183 3.49 0.374 2.6 ?
Wolf-Harrington 6.57 1.608 3.49 0.539 18.4 13
3D/Biela 6.60 0.860 ? 0.760 13.0 ? Andromedids (a)
21P/Giacobini-Zinner 6.61 1.034 3.53 0.706 31.8 10 Giacobinids (b)
Churyumov-Gerasimenko 6.61 1.306 5.74 0.629 7.1 10
Kohoutek 6.67 1.785 3.54 0.496 5.9 ?
Tsuchinshan 1 6.67 1.508 5.58 0.575 10.5 14
Reinmuth 2 6.74 1.946 5.19 0.455 7.0 10
Finlay 6.76 1.036 3.58 0.710 3.7 13
Perrine-Mrkos 6.77 1.293 3.58 0.639 17.8 18
Harrington 6.78 1.572 3.58 0.561 8.6 15
Gunn 6.82 2.459 4.74 0.316 10.4 10
Arend-Rigaux 6.82 1.438 3.60 0.600 17.9 9
Tsuchinshan 2 6.82 1.782 3.60 0.504 6.7 14
Borrely 6.88 1.365 3.62 0.623 30.3 13
Brooks 2 6.89 1.843 3.62 0.490 5.5 13
Wild 3 6.91 2.299 3.63 0.366 15.4 ?
Johnson 6.94 2.302 4.98 0.367 13.7 10
Giclas 6.96 1.847 3.64 0.493 7.3 13
Longmore 6.98 2.339 3.65 0.343 24.4 ?
Taylor 6.99 1.961 5.35 0.464 20.5 12
COMET NAME Orbital Distance Ecc. Inc. Abs. Associated
period P A (°) mag. meteor shower
years
Holmes 7.06 2.160 5.20 0.413 19.2 13
Daniel 7.06 1.649 3.68 0.551 20.1 11
Reinmuth 1 7.31 1.874 3.77 0.562 8.2 14
de Vico-Swift 7.32 2.145 3.77 0.562 6.1 ?
Faye 7.34 1.593 3.78 0.578 9.0 8
Russell 2 7.38 2.276 3.79 0.400 12.0 ?
Shajn-Schaldach 7.46 2.331 5.31 0.390 6.1 12
Ashbrook-Jackson 7.47 2.307 5.34 0.398 12.5 7
Skiff-Kosai 7.54 2.846 3.86 0.260 3.2 ?
Harrington-Abell 7.59 1.774 3.86 0.540 10.2 16
Russell II 7.62 2.175 3.87 0.438 17.7 ?
Oterma 7.88 3.388 4.53 0.144 4.5 9
Kojima 7.89 2.414 5.51 0.391 ? ?
Gehrels 2 7.98 2.362 5.62 0.409 0.9 ?
Arend 7.99 1.850 4.00 0.537 19.9 14
COMET NAME Orbital Distance Ecc. Inc. Abs. Associated
period P A (°) mag. meteor shower
years
Peters-Hartley 8.12 1.627 6.46 0.598 29.8 8
Gehrels 3 8.14 3.442 4.65 0.149 4.7 9
Jackson-Neujmin 8.24 1.381 4.08 0.661 13.5 17
Wolf 8.25 2.428 4.08 0.406 27.5 13
Schaumasse 8.26 1.213 6.96 0.703 11.8 11
36P/Whipple 8.53 3.093 4.17 0.259 9.9 ?
Smirnova-Chernykh 8.57 3.572 4.19 0.147 6.6 8
Comas Sola 8.94 1.870 6.74 0.566 13.0 8
Kwerns-Kwee 8.99 2.224 6.42 0.486 9.0 11
Denning-Fujikawa 9.01 0.779 7.88 0.820 8.7 11
Swift-Gehrels 9.21 1.335 4.39 0.691 9.2 15
COMET NAME Orbital Distance Ecc. Inc. Abs. Associated
period P A (°) mag. meteor shower
years
Neujmin 3 10.6 1.976 7.66 0.590 3.9 14
Vaisala 1 10.9 1.800 8.02 0.633 11.6 13
Klemola 10.9 1.766 8.09 0.642 10.6 10
Boethin 11.2 1.114 8.91 0.778 5.8 10
Gale 11.3 1.214 5.02 0.758 10.7 10
Slaughter-Burnham 11.6 2.544 7.71 0.504 8.2 14
Van Biesbroeck 12.4 2.401 5.37 0.552 6.6 7
Macholtz 2 12.8 0.752 3.01 0.750 12.8 ?
Wild 1 13.3 1.981 9.24 0.647 9.2 14
Tuttle 13.5 0.998 5.67 0.824 54.6 8 Ursids
Gehrels 1 14.5 2.935 8.97 0.507 9.6 11
du Toit 15.0 1.294 10.9 0.787 18.7 16
29P/Schwassmann-Wachmann 1 15.0 5.448 6.73 0.105 6.7 5
Neujmin 1 18.2 1.553 12.3 0.776 12.3 10
Crommelin 27.4 0.735 17.4 0.919 29.1 11
55P/Temple-Tuttle 32.9 0.982 19.6 0.982 162.7 13 Leonids
Stepham-Oterma 37.7 1.574 20.9 0.860 18.0 5
Olbers 69.6 1.178 32.6 0.930 44.6 5
Pons-Brooks 70.9 0.774 33.5 0.955 74.2 6
Brorsen-Metcalf 72.0 0.485 34.1 0.972 19.2 9
1P/Halley 76.0 0.587 35.3 0.967 162.2 4 eta Aquarids, Orionids
109P/Swift-Tuttle 133 0.958 51.7 0.964 113.4 4 Perseids
Herschel-Rigollet 155 0.748 56.9 0.974 64.2 8
Notes:
(a) = 3D/Biela, comet lost.
(b) = Giacobinids meteor shower also known as the Draconids.
P = perihelion distance.
A = aphelion distance.
Ecc. = Eccentricity of orbit.
Inc. = Inclination of orbit to the ecliptic.
Abs. mag. = Absolute magnitude.
Source: Derek Haselden's Astronomical Charts & Tables
JACANA ASTRONOMY SITE
|
SOLAR SYSTEM
|
STARS
|
GALAXIES
|
NEBULAE
SUPERNOVAE |
CLUSTERS |
DOUBLE STARS
|
COMETS
|
ASTEROIDS
|
DUST CLOUDS
ASTRONOMY LINKS |
WHAT'S UP THIS MONTH |
INTERESTING ARTICLES |
ASTRO QUOTATIONS
HUBBLE
|
SPITZER
|
CHANDRA |
MOON PHASES
|
ASTRONOMICAL GLOSSARY
|
MESSIER LIST
MOON RISE/SET/% TABLE |
SKYMAPS.COM SKY CHART FOR THIS MONTH
JACANA HOME PAGE
              |