Print this page: File > Print > OK
100 Brightest stars - info
R.A. Dec. Magnitude Spectral Dist Solar
STAR CON NAME h m ° ' Vis. Abs. Class (l.y) Lum.
The Sun - Sol - - -26.72 4.8 G2 V - 1.0
Alpha CMa Sirius 06 45.1 -16 43 -1.46 1.4 A1 V 8.6 26
Alpha Car Canopus 06 24.0 -52 42 -0.72 -2.5 F0 I 1200 200000
Alpha Cen Rigel Kent 14 39.6 -60 50 -0.27 4.1 G2 V 4.3 1.7
Alpha Boo Arcturus 14 15.7 +19 11 -0.04 0.2 K1 III 34 115
Alpha Lyr Vega 18 36.9 +38 47 0.03 0.6 A0 V 25 52
Alpha Aur Capella 05 16.7 +46 00 0.08d 0.4 G6 41 90.0
Beta Ori Rigel 05 14.5 -08 12 0.12 -8.1 B8 I 1400 60000
Alpha CMi Procyon 07 39.3 +05 13 0.38 2.6 F5 IV-V 11.4 7.0
Alpha Eri Achernar 01 37.7 -57 14 0.46 -1.3 B3 V 69 400
Alpha Ori Betelgeuse 05 55.2 +07 24 0.50v -7.2 M2 I 1 400 15000
Beta Cen Agena 14 03.8 -60 22 0.61v -4.4 B1 II 320 10500
Alpha Aql Altair 19 50.8 +08 52 0.77 2.3 A7 V 16 10
Alpha Cru Acrux 12 26.6 -63 06 0.83d -4.6 B0 IV 510 3200
Alpha Tau Aldebaran 04 35.9 +16 31 0.85v -0.3 K5 III 60 100
Alpha Sco Antares 16 29.4 -26 26 0.96v -5.2 M1 I 520 7500
Alpha Vir Spica 13 25.2 -11 10 0.98v -3.2 B1 V 220 2100
Beta Gem Pollux 07 45.3 +28 01 1.14 0.7 K0 III 40 60
Alpha PsA Formalhaut 22 57.6 -29 37 1.16 2.0 A3 V 22 13
Alpha Cyg Deneb 20 41.4 +45 17 1.25 -7.2 A2 Ia 1 500 70000
Beta Cru Becrux 12 47.7 -59 41 1.25v -4.7 B0 III 460 8200
Alpha Leo Regulus 10 08.4 +11 58 1.35 -0.3 B7 Vn 69 130
Epsilon CMa Adhara 06 58.6 -28 58 1.50 -4.8 B2 II 570 5000
Alpha Gem Castor 07 34.6 +31 53 1.57d 0.5 A1 V 49 45
Gamma Cru Gacrux 12 31.2 -57 07 1.63v -1.2 M3 III 120 160
Lambda Sco Shaula 17 33.6 -37 06 1.63v -3.5 B1 IV 330 1300
Gamma Ori Bellatrix 05 25.1 +06 20 1.64 -3.6 B2 IV 220 360
Beta Tau Al Nath 05 26.4 +28 36 1.65 -1.6 B7 IV 400 130
Beta Car Miaplacidus 09 13.2 -69 43 1.68 -0.6 A0 IV 130 85
Epsilon Ori Alnilam 05 36.2 -01 12 1.70 -6.2 B0 I 1 200 23000
Alpha Gru Alnair 22 08.2 -46 57 1.74 -1.1 B5 III 68 230
Zeta Ori Alnitak 05 40.7 -01 56 1.77 -5.9 O9 I 1 100 19000
Epsilon UMa Alioth 12 54.0 +55 57 1.77v 0.2 A0 IV 62 60
Gamma Vel Regor 08 09.5 -47 20 1.78 -4.1 WC 7 520 3800
Alpha UMa Dubhe 11 03.7 +61 45 1.79 0.2 K0 IV 75 60
Alpha Per Mirphak 03 24.4 +49 51 1.80 -4.6 F5 III 620 6000
Epsilon Sag Kaus Australis 18 24.2 -34 23 1.85 -0.3 B9 IV 85 110
Delta CMa Wezea 07 08.4 -26 23 1.86 -8.0 F8 I 3060 132000
Epsilon Car Avior 08 22.5 -59 30 1.86 -2.1 K0 III 200 600
Eta UMa Alkaid 13 47.5 +49 18 1.86 -1.7 B3 III 108 450
Theta Sco Sargas 17 37.4 -42 59 1.87 -5.6 F0 II 900 14000
Beta Aur Menkarlina 05 59.5 +44 56 1.90 0.6 A2 IV 46 50
Alpha TrA Atria 16 48.6 -69 01 1.92 -0.1 K2 IV 55 96
Gamma Gem Alhema 06 37.7 +16 23 1.93 0.0 A0 IV 85 82
Alpha Pav - 20 25.6 -56 44 1.94 -2.3 B3 III 230 700
Delta Vel Koo She 08 44.7 -54 42 1.96 0.6 A0 IV 68 50
Alpha Hyd Alphard 09 27.6 +02 18 1.98 -0.2 K3 IV 65 105
Beta CMa Mirzam 06 22.6 -17 57 1.98v -4.8 B1 I 720 7200
Gamma Leo Algieba 10 19.9 +19 50 1.99d 0.2 K0 IV 90 60
Alpha UMi Polaris 02 31.8 +89 15 1.99v -4.6 F8 III 680 6000
Alpha Ari Hamal 02 07.2 +23 27 2.00 -0.1 K2 IV 85 96
Sigma Sgr Nunki 18 55.2 -26 17 2.02 -2.0 B2.5 V 209 525
Beta Cet Diphda 00 43.6 -17 59 2.04 0.2 G9.5 V 68 60
alpha And Alpheratz 00 08.4 +29 05 2.06 -0.1 B8 IV 72 96
beta And Mirach 01 10.7 +35 37 2.06 -0.4 M0 IIIa 88 115
theta Cen Haratan 14 07.7 -36 22 2.06 1.7 K0 IIIb 46 17
kappa Ori Saiph 05 47.7 -09 40 2.06 -6.9 B0.5 Ia 2100 49000
alpha Oph Rasalhague 17 34.9 +12 33 2.08 0.3 A5 III 62 58
beta UMi Kocab 14 50.7 +74 09 2.08 -0.3 K4 III 95 110
zeta UMa Mizar 13 23.9 +54 55 2.09d 0.4 A2 V 59 56
beta Gru Al Dhanab 22 42.6 -46 53 2.11v -2.4 M5 III 173 800
beta Per Algol 03 08.2 +40 57 2.12v -0.2 B8 V 95 105
beta Leo Denebola 11 49.1 +14 34 2.14 1.7 A3 V 39 17
gamma Cen Menkent 12 41.5 -48 57 2.17 -0.6 A1 IV 110 130
gamma And Almaak 02 03.9 +42 19 2.18d -0.1 K3 IIb 121 95
gamma Cas Cih 00 56.7 +60 43 2.20v -4.6 B0 IVe 780 6000v
gamma Cyg Sadr 20 22.2 +40 15 2.20 -4.6 F8 Ib 750 6000
lambda Vel Al Suhail al Wazn 09 07.9 -43 26 2.21v -4.4 K4.5 II 490 5000
alpha Cas Shedir 00 40.5 +56 32 2.23v -0.9 K0 IIIe 120 200
alpha CrB Alphekka 15 34.7 +26 43 2.23v 0.6 A0 V 78 130
delta Ori Mintaka 05 32.0 -00 18 2.23v -6.1 O9.5 II 2350 22000
gamma Dra Eltamin 17 56.6 +51 29 2.23 -0.3 K5 III 101 110
iota Car Tureis 09 17.1 -59 16 2.25 -4.7 A8 Ib 800 7500
zeta Pup Suhail Hadar 08 03.6 -40 00 2.25 -7.1 O5.8f 2400 60000
beta Cas Chaph 00 09.2 +59 09 2.27 1.9 F2 III 42 14
epsilon Sco Wei 16 50.5 -34 17 2.29 -0.1 K2.5 III 65 96
epsilon Cen - 12 51.1 -48 56 2.30 -0.1 B1 III 490 2100
alpha Lup Men 14 41.9 -47 23 2.30 -4.4 B1.5 III 6800 5000
eta Cen - 14 35.5 -42 09 2.31v -2.9 B1.5 V 360 1200
delta Sco Dshubba 16 00.3 -22 37 2.32 -4.1 B0.3 IV 550 3800
epsilon Boo Izar 14 45.0 +27 04 2.37 -0.9 K0 II 150 200
beta UMa Merak 11 01.8 +56 23 2.37 1.2 A1 V 62 28
epsilon Peg Enif 21 44.2 +09 52 2.38 -4.4 K2 Ib 520 5 000
alpha Phe Ankaa 00 26.3 -42 18 2.39 0.2 K0 III 78 60
beta Peg Scheat 23 03.8 +28 05 2.40v -1.4v M2.5 II 176 310v
kappa Sco Girtab 17 42.5 -39 02 2.41 -3.0 B1.5 III 390 1300
eta Oph Sabik 17 10.4 -15 43 2.43 1.4A2 V 59 26
eta CMa Aludra 07 24.1 -29 18 2.44 -7.0 B5 Ia 2500 52500
alpha Cep Alderamin 21 18.6 +62 35 2.44 1.9 A7 V 46 14
gamma UMa Phad 11 53.8 +53 41 2.44 0.6 A0 Ve 75 50
epsilon Cyg Gienah 20 46.2 +33 58 2.46 0.2 K0 III 81 60
alpha Peg Markab 23 04.8 +15 12 2.49 0.2 B9 V 100 60
kappa Vel Markeb 09 22.1 -55 00 2.50 -3.0 B2 IV 390 1320
alpha Cet Menkar 03 02.3 +04 05 2.53 -0.5 M1.5 IIIa 130 120
zeta Cen Al Nair 13 55.5 -47 17 2.55 -3.0 B2.5 IV 360 1300
delta Leo Zosma 11 14.1 +20 31 2.56 1.9 A4 V 52 14
zeta Oph Han 16 37.2 -10 34 2.56 -4.4 O9.5 V 550 5000
alpha Lep Arneb 05 32.7 -17 49 2.58 -4.7 F0 Ib 945 7500
gamma Crv Minkar 12 15.8 -17 32 2.59 -1.2 K2.5 IIIa 185 250
zeta Sgr Ascella 19 02.6 -29 53 2.59 0.6 A2 III 78 50
Notes:
v = variable.
d = double star.
Source: Derek Haselden's Astronomical Charts & Tables
JACANA ASTRONOMY SITE
|
SOLAR SYSTEM
|
STARS
|
GALAXIES
|
NEBULAE
SUPERNOVAE |
CLUSTERS |
DOUBLE STARS
|
COMETS
|
ASTEROIDS
|
DUST CLOUDS
ASTRONOMY LINKS |
WHAT'S UP THIS MONTH |
INTERESTING ARTICLES |
ASTRO QUOTATIONS
HUBBLE
|
SPITZER
|
CHANDRA |
MOON PHASES
|
ASTRONOMICAL GLOSSARY
|
MESSIER LIST
MOON RISE/SET/% TABLE |
SKYMAPS.COM SKY CHART FOR THIS MONTH
JACANA HOME PAGE
              |